Material: PVC
Color: Blue, White with Blue Line or White with Red Line
Size: 0.5mm-80mm
Application: Cable Insulation
2715 PVC fiberglass sleeving is fiberglass sleeving coated with PVC resin, with very good flexibility and dielectric features, it is widely used as insulating and protection material for motor and electric appliance.
Property | Requirements | ||
|
| ||
|
| ||
|
| ||
MΩ | At room temp :103 | ||
|
| ||
| 105°C | ||
|
|
|
|
| 4.0 | 1.2 | 1.2 |
| 2.5 | 0.8 | 0.8 |
Indicator name | Unit | Index value | |||||||
Exterior | / | The coating should be uniform, the surface should be smooth, and there should be no defects affecting product performance. | |||||||
Inner diameter and wall thickness
| mm
| Inner diameter | Wall thickness | ||||||
Standard | tolerance | 406 | 407 | ||||||
| Two way(±) | unidirectional(+) | Min | Max | Min | Max | |||
0.3 | 0.05 | 0.10 | 0.20 | 0.30 | 0.15 | 0.30 | |||
0.5-0.8 | 0.10 | 0.20 | 0.25 | 0.50 | 0.20 | 0.50 | |||
1 | 0.15 | 0.3 | 0.25 | 0.9 | 0.20 | 0.75 | |||
1.5 | 0.15 | 0.3 | 0.35 | 0.90 | 0.20 | 0.75 | |||
2 | 0.20 | 0.40 | 0.35 | 0.90 | 0.20 | 0.75 | |||
2.5 | 0.20 | 0.40 | 0.40 | 0.90 | 0.20 | 0.75 | |||
3 | 0.25 | 0.5 | 0.40 | 0.90 | 0.20 | 0.75 | |||
4-6 | 0.25 | 0.5 | 0.50 | 0.90 | 0.30 | 0.75 | |||
8 | 0.50 | 1.00 | 0.50 | 1.20 | 0.30 | 0.90 | |||
10-25 | 0.50 | 1.00 | 0.65 | 1.20 | 0.40 | 0.90 | |||
Breakdown voltage
| Numerical value | KV ≥
| Projectile slot or straight mandrel / 100mm foil electrode
| Median | Lowest value | Median | Lowest value | ||
At room temperature | 5.7 | 4.3 | 3.0 | 2.5 | |||||
Under high temperature | 2.6 | 2.0 | 1.5 | 1.2 | |||||
After damp heat | 2.5 | 2.0 | 1.8 | 1.2 | |||||
Insulation resistance
| At room temperature | Ω
| - | ≥1.0×109 | ≥1.0×109 | ||||
After damp heat |
| ≥1.0×108 | ≥1.0×108 | ||||||
Flame spread
| Burning time | S | ≤60 | ||||||
Visual inspection | - | Any one of the three samples indicates that the flag should not burn. Cotton is also not ignited by ignited or hot particles or ignited drops. | |||||||
Solder heat resistance | - | Pass (only for nominal inner diameter ≤ 5mm hose) | |||||||
Bending after heating | - | No visible cracks or shedding of the coating (test temperature: 130±2°C, exposure time: 96±1h) | |||||||
Bending at low temperatures | - | No visible cracks or shedding of the coating (test temperature: ≤-25±2°C) | |||||||
Mold resistance growth | - | Level 1 or better | |||||||
Storage period | - | 12 months |
Contact: Yuki
Phone: +8618981876882
E-mail: yuki.hecy@cdfocusinfra.com
Whatsapp:+8618981876882
Add: No. 1760 century avenue, Chongzhou city, Sichuan province, China
We chat