Insertion Loss: <0.2db
Return Loss: >50db
Durability: >1000 Matings
Flange: With Flange,without Flange
Description:
Optical fiber connectors are the most widely used optical passive components in optical fiber communication systems. Most optical fiber connectors are composed of three parts: two optical fiber connectors and a coupler. It is widely used in optical fiber distribution frames (ODF), optical fiber communication equipment, Instruments, etc., superior performance, stable and reliable. The optical fibers are connected by the adapter through the internal open sleeve to ensure the highest connection performance between the optical fiber connectors. In order to be fixed on various panels, a variety of fine fixing flanges are also designed.
Features:
Application:
Specification:
Type | Insertion loss(db) | Tensility resist(g) | Inser and pull times | Temperature(℃) | |
FC | PC | < 0.2 | 200-600 | 1000 | -40-+80 |
APC | < 0.2 | ||||
SC | PC | < 0.2 | 200-600 | 1000 | -40-+80 |
APC | < 0.2 | ||||
ST | < 0.2 | 200-600 | 1000 | -40-+80 | |
LC | < 0.2 | 200-600 | 1000 | -40-+80 | |
MU | < 0.2 | 200-600 | 1000 | -40-+80 | |
MIRJ | < 0.2 | 200-600 | 1000 | -40-+80 | |
E-2000 | < 0.2 | 200-600 | 1000 | -40-+80 | |
FC-SC | < 0.2 | 200-600 | 1000 | -40-+80 | |
FC-ST | < 0.3 | 200-600 | 1000 | -40-+80 | |
SC-ST | < 0.2 | 200-600 | 1000 | -40-+80 |
Contact: Yuki
Phone: +8618981876882
E-mail: yuki.hecy@cdfocusinfra.com
Whatsapp:+8618981876882
Add: No. 1760 century avenue, Chongzhou city, Sichuan province, China
We chat