Package Style: ABS Module
Configuration Type: 1xN, 2xN
Fiber Type: Singlemode G.657A1
Connector Type: LC/SC/FC
Fiber Diameter: 0.9mm/2.0mm/3.0mm
Polish Type: UPC/APC
Input/Output Fiber Length: 0.5m/1m/1.5m
Operating Bandwidth: 1260~1650nm
LGX Box Type PLC Splitter Fiber Optic Cassette Card Inserting Modular With SC UPC Connector 1x8 Cassette
Description:
Chengdu Focus Infra Materials Company provides a high precise cassette type PLC splitter for the construction of optical network. Low requirements of placing position and environment, compact cassette type design, can easily be placed into optical fiber distribution box, optical fiber junction box or any kind of box, which can reserve some space. It can be easily applied in FTTx construction, optical network construction, CATV networks and etc.
High-Quality Fiber Optic Splitter: CDF's 1x8 SC/UPC cassette PLC splitter is designed for FTTH solutions, ensuring reliable and efficient data transmission. Its high-quality construction and precise manufacturing process guarantee minimal loss and maximum performance.
Compact and Versatile Design: This product is available in two fiber lengths: 1m and 1.5m, allowing for flexible installation options. Customized lengths are also available upon request, making it suitable for various applications.
Wide Wavelength Range: The splitter supports a wavelength range of 1260-1650nm, making it compatible with a wide range of optical fiber networks.
Low Insertion Loss: With an insertion loss of 10.4 dB, this product ensures minimal signal degradation, providing a clear and stable data transmission.
Durable and Reliable: Backed by a 3-year warranty, the CDF's 1x8 SC/UPC cassette PLC splitter is designed to withstand various environments, including indoor and outdoor FTTH applications.
Features:
Low Insertion loss
Low PDL
Compact Design
Good channel-to-channel uniformity
Wide Operating Wavelength: From 1260nm to 1650nm
Wide Operating Temperature: From -40°C to 85°C
High Reliability and Stability
Wide wavelength range
Large operating and temperature range
Specification:
1×N (N>2) PLCS (With connector) Optical parameters | |||||||
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | |
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 4.1 | 7.7 | 11.0 | 14.0 | 17.2 | 21.3 | |
Return loss (dB) Min | APC | 55 | 55 | 55 | 55 | 55 | 55 |
UPC | 50 | 50 | 50 | 50 | 50 | 50 | |
PDL (dB) Max | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 | |
WDL (dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | |
Pigtail length (m) | 1.2(±0.1) or customer specified | ||||||
Fiber type | SMF-28e with 2.0/3.0mm tight buffered fiber | ||||||
Operation temperature (°C) | -20~65 | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | Module | 128×101×25 | 128×101×51 | 130×101×102 | 130×101×206 | ||
LGX Box | 158×130×29 | 158×130×58 | 158×130×87 | 158×130×174 | |||
2×N (N>2) PLCS (With connector) Optical parameters | |||||||
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
Operation wavelength (nm) | 1260~1650 | ||||||
Insertion loss (dB) Max | 4.4 | 8.1 | 11.5 | 14.5 | 17.8 | 21.8 | |
Return loss (dB) Min | APC | 55 | 55 | 55 | 55 | 55 | 55 |
UPC | 50 | 50 | 50 | 50 | 50 | 50 | |
PDL (dB) Max | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | |
Directivity (dB) Min | 55 | 55 | 55 | 55 | 55 | 55 | |
WDL (dB) | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | ||
Pigtail length (m) | 1.2(±0.1) or customer specified | ||||||
Fiber type | SMF-28e with 2.0/3.0mm tight buffered fiber | ||||||
Operation temperature (°C) | -20~85 | ||||||
Storage temperature (°C) | -40~85 | ||||||
Dimension (L×W×H) (mm) | Module | 128×101×25 | 128×101×51 | 130×101×102 | 130×101×206 | ||
LGX Box | 158×130×29 | 158×130×58 | 158×130×87 | 158×130×174 |
Contact: Yuki
Phone: +8618981876882
E-mail: yuki.hecy@cdfocusinfra.com
Whatsapp:+8618981876882
Add: No. 1760 century avenue, Chongzhou city, Sichuan province, China
We chat